Used Chevrolet for Sale in Yorkton
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:17,492 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5193 |
City: | Yorkton |
2023 Chevrolet Equinox LT Front-Wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:8,966 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 233906A |
City: | Yorkton |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:16,452 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5191 |
City: | Yorkton |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:15,963 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5192 |
City: | Yorkton |
2023 Chevrolet Silverado 1500 LT Trail Boss
Price: | $75,768 |
Price does not include taxes and licensing fees.
Mileage:13,461 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 233877A |
City: | Yorkton |
Price: | $43,990 |
Price does not include taxes and licensing fees.
Mileage:64,694 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 15962B |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:26,898 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:30,534 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:17,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |
Loading More Vehicles ...
