Used Chevrolet Equinox for Sale in Yorkton
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:17,492 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5193 |
City: | Yorkton |
2023 Chevrolet Equinox LT Front-Wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:8,966 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 233906A |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:26,898 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:30,534 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:17,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:45,001 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233952A |
City: | Yorkton |
2020 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:106,957 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5182 |
City: | Yorkton |
2017 Chevrolet Equinox LT w/2FL All-Wheel Drive
Price: | $15,900 |
Price does not include taxes and licensing fees.
Mileage:246,780 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5194A |
City: | Yorkton |
Loading More Vehicles ...
