Used Cars, SUVs, Trucks for Sale in Yorkton
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:67,532 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5034 |
City: | Yorkton |
2019 Chevrolet Cruze LT 4dr Hatchback
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:79,474 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5027 |
City: | Yorkton |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:78,821 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233717A |
City: | Yorkton |
2019 Chevrolet Malibu LT 4dr Sedan
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:16,674 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5002 |
City: | Yorkton |
2019 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:82,004 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 223618A |
City: | Yorkton |
2019 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:92,191 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | T1045A |
City: | Yorkton |
Price: | $83,900 |
Price does not include taxes and licensing fees.
Mileage:92,995 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5038 |
City: | Yorkton |
2019 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:96,888 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4348B |
City: | Yorkton |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:64,081 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5042 |
City: | Yorkton |
Loading More Vehicles ...
